Where do these new DVLA motor vehicle charges come from?
From DVLA's published 2026 service-rate schedules.
Check the new DVLA motor vehicle charges and roadside fines charges in Ghana. All figures on this page come from published DVLA rates.
Source check updated on July 18, 2026.
| Vehicle Category | Regular | Premium | Premium Ultra | Premium Mobile |
|---|---|---|---|---|
| Buses and coaches commercial | GH₵8,927.55 | GH₵9,077.55 | GH₵9,207.55 | GH₵9,182.55 |
| Buses and coaches private | GH₵8,946.55 | GH₵9,126.55 | GH₵9,226.55 | GH₵9,201.55 |
| Motor vehicle above 2000cc commercial | GH₵8,920.55 | GH₵9,100.55 | GH₵9,200.55 | GH₵9,175.55 |
| Motor vehicle above 2000cc private | GH₵8,946.55 | GH₵9,126.55 | GH₵9,226.55 | GH₵9,201.55 |
| Motor vehicle up to 2000cc commercial | GH₵8,857.55 | GH₵9,037.55 | GH₵9,137.55 | GH₵9,192.55 |
| Motor vehicle up to 2000cc private | GH₵8,883.55 | GH₵9,063.55 | GH₵9,163.55 | GH₵9,138.55 |
| Roadside Offence | Fine |
|---|---|
| Driver failed to stop when signaled by a DVLA officer | GH₵225.00 |
| Driver failed to carry valid driving licence | GH₵225.00 |
| Conductor failed to carry valid conductor's licence | GH₵225.00 |
| Owner failed to register vehicle within 14 days of possession | GH₵225.00 |
| Owner failed to insure vehicle in accordance with Act 1958 | GH₵225.00 |
| Owner failed to insure vehicle against third-party risk | GH₵225.00 |
| Owner failed to issue permit to vehicle used for commercial purpose | GH₵225.00 |
| Conductor failed to issue passenger ticket | GH₵225.00 |
| Driver failed to indicate destination of vehicle | GH₵225.00 |
| Driver failed to wear approved crash helmet | GH₵225.00 |
| Owner failed to ensure affixation of registration number plate | GH₵225.00 |
| Owner failed to provide reflective warning triangle | GH₵225.00 |
| Owner failed to provide first-aid kit in vehicle | GH₵225.00 |
| Driver failed to report accident to police station within 24 hours | GH₵225.00 |
| Delay Period | Fee |
|---|---|
| Day to 6 months after expiry | GH₵77.00 |
| 7 months to 12 months after expiry | GH₵152.00 |
| Above 1 year to 2 years after expiry | GH₵188.00 |
| Above 2 years to 4 years after expiry | GH₵225.00 |
| 4 years and above after expiry | GH₵277.00 |
From DVLA's published 2026 service-rate schedules.
Yes. Roadside offences and fines are included from DVLA's January 2026 roadside and delinquency notice.
Yes. Fees are shown from day-to-6-month delay up to 4 years and above.