Does this page cover both MoMo transfer and MTN withdraw charges?
Yes. It covers both transfer and withdrawal charges.
Check MTN Rwanda MoMo charges for withdrawal and transfer in one page.
| Amount Range (RWF) | Charge |
|---|---|
| 1 - 100 | RF 50 |
| 101 - 300 | RF 50 |
| 301 - 1,000 | RF 100 |
| 1,001 - 3,000 | RF 200 |
| 3,001 - 5,000 | RF 250 |
| 5,001 - 10,000 | RF 275 |
| 10,001 - 20,000 | RF 350 |
| 20,001 - 40,000 | RF 600 |
| 40,001 - 75,000 | RF 1,100 |
| 75,001 - 150,000 | RF 2,000 |
| 150,001 - 300,000 | RF 3,000 |
| 300,001 - 500,000 | RF 6,000 |
| 500,001 - 1,000,000 | RF 9,000 |
| 1,000,001 - 2,000,000 | RF 17,000 |
| 2,000,001 - 5,000,000 | RF 25,000 |
| 5,000,001 - 8,000,000 | RF 30,000 |
| 8,000,001 - 10,000,000 | RF 35,000 |
Yes. It covers both transfer and withdrawal charges.
Your amount is matched to the published MTN tariff range and the listed fee is applied.
It is your amount plus the matched mobile money charge.