How are M-Pesa withdrawal charges calculated on this page?
It matches your amount to the published Tanzania withdrawal range and adds M-Pesa fee plus government levy.
Check M-Pesa withdrawal charges by amount and see fee, government levy, and total debit instantly.
Source basis: official M-Pesa tariff poster effective July 1, 2025.
Uses published M-Pesa Tanzania withdrawal charges and government levy bands. Updated for 2026.
| Amount Range (TZS) | M-Pesa Fee | Government Levy | Total Charge |
|---|---|---|---|
| 0 - 999 | TSh 175.00 | TSh 10.00 | TSh 185.00 |
| 1,000 - 1,999 | TSh 350.00 | TSh 10.00 | TSh 360.00 |
| 2,000 - 2,999 | TSh 400.00 | TSh 10.00 | TSh 410.00 |
| 3,000 - 3,999 | TSh 600.00 | TSh 14.00 | TSh 614.00 |
| 4,000 - 4,999 | TSh 650.00 | TSh 27.00 | TSh 677.00 |
| 5,000 - 6,999 | TSh 950.00 | TSh 54.00 | TSh 1,004.00 |
| 7,000 - 9,999 | TSh 1,000.00 | TSh 56.00 | TSh 1,056.00 |
| 10,000 - 14,999 | TSh 1,450.00 | TSh 102.00 | TSh 1,552.00 |
| 15,000 - 19,999 | TSh 1,450.00 | TSh 195.00 | TSh 1,645.00 |
| 20,000 - 29,999 | TSh 1,850.00 | TSh 306.00 | TSh 2,156.00 |
| 30,000 - 39,999 | TSh 1,850.00 | TSh 351.00 | TSh 2,201.00 |
| 40,000 - 49,999 | TSh 2,350.00 | TSh 419.00 | TSh 2,769.00 |
| 50,000 - 99,999 | TSh 2,700.00 | TSh 573.00 | TSh 3,273.00 |
| 100,000 - 199,999 | TSh 3,650.00 | TSh 707.00 | TSh 4,357.00 |
| 200,000 - 299,999 | TSh 5,300.00 | TSh 821.00 | TSh 6,121.00 |
| 300,000 - 399,999 | TSh 6,500.00 | TSh 838.00 | TSh 7,338.00 |
| 400,000 - 499,999 | TSh 7,000.00 | TSh 982.00 | TSh 7,982.00 |
| 500,000 - 599,999 | TSh 7,500.00 | TSh 1,245.00 | TSh 8,745.00 |
| 600,000 - 699,999 | TSh 8,000.00 | TSh 1,532.00 | TSh 9,532.00 |
| 700,000 - 799,999 | TSh 8,000.00 | TSh 1,700.00 | TSh 9,700.00 |
| 800,000 - 899,999 | TSh 8,000.00 | TSh 1,750.00 | TSh 9,750.00 |
| 900,000 - 1,000,000 | TSh 8,000.00 | TSh 1,776.00 | TSh 9,776.00 |
| 1,000,001 - 3,000,000 | TSh 8,000.00 | TSh 1,875.00 | TSh 9,875.00 |
| Above 3,000,000 | TSh 10,000.00 | TSh 2,000.00 | TSh 12,000.00 |
It matches your amount to the published Tanzania withdrawal range and adds M-Pesa fee plus government levy.
Yes. You get fee, levy, total charge, and total debit.
The effective tariff period used is from July 1, 2025.