How are Airtel withdrawal charges shown on this page?
It uses Airtel Uganda published amount bands, withdraw fee, and tax range.
Airtel Money withdrawal charges chart and instant charge check for Uganda.
Allowed range in this chart: UGX 0 to UGX 5,000,000.
| Amount Band (UGX) | Withdraw from Agent | Tax Amount |
|---|---|---|
| 0 - 2,500 | USh 330.00 | USh 0.00 to USh 13.00 |
| 2,501 - 5,000 | USh 440.00 | USh 13.00 to USh 25.00 |
| 5,001 - 15,000 | USh 700.00 | USh 25.00 to USh 75.00 |
| 15,001 - 30,000 | USh 880.00 | USh 75.00 to USh 150.00 |
| 30,001 - 45,000 | USh 1,210.00 | USh 150.00 to USh 225.00 |
| 45,001 - 60,000 | USh 1,500.00 | USh 225.00 to USh 300.00 |
| 60,001 - 125,000 | USh 1,925.00 | USh 300.00 to USh 625.00 |
| 125,001 - 250,000 | USh 3,575.00 | USh 625.00 to USh 1,250.00 |
| 250,001 - 500,000 | USh 7,000.00 | USh 1,250.00 to USh 2,500.00 |
| 500,001 - 1,000,000 | USh 12,500.00 | USh 2,500.00 to USh 5,000.00 |
| 1,000,001 - 2,000,000 | USh 15,000.00 | USh 5,000.00 to USh 10,000.00 |
| 2,000,001 - 3,000,000 | USh 18,000.00 | USh 10,000.00 to USh 15,000.00 |
| 3,000,001 - 4,000,000 | USh 18,000.00 | USh 15,000.00 to USh 20,000.00 |
| 4,000,001 - 5,000,000 | USh 18,000.00 | USh 20,000.00 to USh 25,000.00 |
It uses Airtel Uganda published amount bands, withdraw fee, and tax range.
Because the published chart gives minimum and maximum tax values by amount band.
No. This page is only for Airtel withdrawal charges.