What is the Capitec monthly bank charge?
Capitec main account monthly fee is R7.50. Capitec credit card monthly fee is R50.
Check Capitec withdrawal charges, monthly charges, and deposit charges in one place.
Charges follow Capitec pricing effective March 1, 2026.
Uses Capitec published transaction fees effective March 1, 2026.
| Service | Amount-based rule |
|---|---|
| Cash withdrawal at any SA ATM | R10 per R1,000 withdrawn |
| Cash withdrawal at supermarket till point | R2 fixed per withdrawal |
| Cash withdrawal at international ATM | R70 fixed per withdrawal |
| Service | Amount-based rule |
|---|---|
| Cash deposit (notes) at Capitec cash-accepting ATM | R1.40 per R100 deposited |
| Cash deposit (coins) at Capitec cash-accepting ATM | R15 per R100 deposited |
| Cash deposit at supermarket till point | R1.40 per R100 deposited |
| Cash deposit for loan repayment at branch | No charge |
| Service | Monthly rule |
|---|---|
| Main account monthly fee | R7.50 per month |
| Credit card monthly fee | R50 per month |
Capitec main account monthly fee is R7.50. Capitec credit card monthly fee is R50.
It applies the selected published fee rule. For SA ATM withdrawals, it uses R10 per R1,000 withdrawn.
Yes. It includes deposit charges for notes, coins, and supermarket till-point deposits, plus the listed loan repayment deposit rule.