Estimate common bank charges and compare how major banks typically apply fees for everyday transactions.
| Bank | POS (Same Bank) | POS (Other Bank) | Transfer (Same Bank) | Transfer (Other Bank) | ATM Withdrawal |
|---|---|---|---|---|---|
| CBZ | 0.75% | 1.00% | 1.00% | 1.40% | 2.50% |
| CABS | 1.00% | 1.50% | 1.00% | 1.50% | 3.00% |
| Stanbic | 1.00% | 1.00% | 1.00% | 1.50% | 2.50% |
| Steward Bank | 1.50% | 1.50% | 2.00% | 2.00% | 3.00% |
| NMB | 1.00% | 1.50% | 1.00% | 1.50% | 3.00% |
| ZB Bank | 1.00% | 1.50% | 1.00% | 1.00% | 2.50% |
| FBC | 2.00% | 1.00% | 0.50% | 1.50% | 2.50% |
| POSB | 1.00% | 1.00% | 1.50% | 1.50% | 3.25% |
Comparison above is based on the amount you entered: $50.00.
| Bank | Service Fee | IMT (2.00%) | Total Charge |
|---|---|---|---|
| CBZ | $0.501.00% | $1.00 | $1.503.00% |
| CABS | $0.751.50% | $1.00 | $1.753.50% |
| Stanbic | $0.501.00% | $1.00 | $1.503.00% |
| Steward Bank | $0.751.50% | $1.00 | $1.753.50% |
| NMB | $0.751.50% | $1.00 | $1.753.50% |
| ZB Bank | $0.751.50% | $1.00 | $1.753.50% |
| FBC | $0.501.00% | $1.00 | $1.503.00% |
| POSB | $0.501.00% | $1.00 | $1.503.00% |
Use this page to estimate likely bank charges for common transaction types, test RBZ-related exemption behavior, and compare estimated outcomes bank-by-bank in one place.