Where do these MTN MoMo charges in Ghana come from?
From MTN Ghana's MoMo pricing and limit changes notice for March 1, 2024 implementation.
Check MTN MoMo charges in Ghana using source-backed withdrawal and transfer charge bands.
Source check updated on July 18, 2026.
Rates shown are from MTN MoMo pricing and limit changes notice. Source year reference: 2026.
| Cash Out Amount | Charge |
|---|---|
| Up to GHS 50.00 | GH₵0.50 |
| Above GHS 50.00 to GHS 2,000.00 | 1.00% |
| Above GHS 2,000.00 | GH₵20.00 |
| Transaction Route | Amount Band | Charge |
|---|---|---|
| Merchant to Merchant (ID wallet) | GH₵1.00 to GH₵5,000.00 | 0.25% |
| Merchant to Merchant (ID wallet) | Above GH₵5,000.01 | GH₵12.50 |
| Merchant to Merchant (MSISDN wallet) | GH₵1.00 to GH₵5,000.00 | 0.50% |
| Merchant to Merchant (MSISDN wallet) | Above GH₵5,000.01 | GH₵25.00 |
| Agent to Merchant (MSISDN) | GH₵1.00 to GH₵5,000.00 | 0.50% |
| Agent to Merchant (MSISDN) | Above GH₵5,000.01 | GH₵25.00 |
| Agent to Merchant (ID) | GH₵1.00 to GH₵5,000.00 | 0.50% |
| Agent to Merchant (ID) | Above GH₵5,000.01 | GH₵25.00 |
From MTN Ghana's MoMo pricing and limit changes notice for March 1, 2024 implementation.
This uses the published cash-out structure with fixed, percent, and capped charge logic.
Yes. Merchant and agent transfer routes are listed with their published bands.