Does this page include Equity Bank Rwanda ATM withdrawal charges?
Yes. It includes Equity ATM and other bank ATM charges.
Check ATM and Equity agent withdrawal charges in Rwanda.
| Channel | Published Charge |
|---|---|
| Equity card at Equity ATM | RF 300 up to RF 500,000 |
| Equity card at other bank ATM | RF 1,700 fixed |
| Amount Range (RWF) | Charge |
|---|---|
| 500 - 1,000 | RF 200 |
| 1,001 - 40,000 | RF 250 |
| 40,001 - 80,000 | RF 300 |
| 80,001 - 150,000 | RF 350 |
| 150,001 - 300,000 | RF 400 |
| 300,001 - 500,000 | RF 450 |
| 500,001 - 1,000,000 | RF 600 |
| 1,000,000 and above | RF 2,000 |
Yes. It includes Equity ATM and other bank ATM charges.
Yes. Agent cash withdrawal charges are included by amount range.
Total debit is amount plus the matched charge.