What is the FNB monthly bank charge?
Easy PAYU monthly fee is R7.50. Easy Bundle monthly fee is R73.50.
Check FNB withdrawal charges, monthly charges, and deposit charges in one place.
Charges follow FNB pricing effective July 1, 2025.
Uses FNB published pricing effective July 1, 2025.
| Service | Published rule |
|---|---|
| Easy PAYU cash withdrawal at FNB ATM | R12 per R1,000 withdrawn. |
| Easy PAYU cash withdrawal at other bank ATM | R12 plus R2.70 per R100 withdrawn. |
| Easy PAYU Cash@Till withdrawal | R2 fixed per withdrawal. |
| Easy PAYU international ATM withdrawal | R85 fixed per withdrawal (currency conversion fees may also apply). |
| Service | Published rule |
|---|---|
| Easy PAYU monthly account fee | R7.50 per month. |
| Easy Bundle monthly account fee | R73.50 per month. |
| Service | Published rule |
|---|---|
| Easy PAYU cash deposit at FNB ATM | R2 per R100 deposited. |
| Easy Bundle cash deposit at FNB ATM after free R2,000 monthly limit | R1.70 per R100 deposited after free monthly limit. |
Easy PAYU monthly fee is R7.50. Easy Bundle monthly fee is R73.50.
It applies the selected published rule. Example: Easy PAYU FNB ATM withdrawal uses R12 per R1,000 withdrawn.
Yes. It includes published cash deposit rules for selected FNB Easy account options.