What is the Investec monthly account fee?
The page includes published monthly fees like R675 for Private Bank Account and R340 for Young Professionals.
Check Investec monthly charges and key transaction charges in one place.
Charges follow Investec published pricing effective August 1, 2025.
Uses Investec published pricing effective August 1, 2025.
| Service | Published rule |
|---|---|
| Private Bank Account monthly fee | R675 per month. |
| Private Bank Account Young Professionals monthly fee | R340 per month. |
| Private Bank Account multiple account monthly fee | R375 per month. |
| Guaranteed Banking under 30 monthly fee | R340 per month. |
| Guaranteed Banking 30+ monthly fee | R375 per month. |
| Service | Published rule |
|---|---|
| Cash withdrawal at local ATM | Included in monthly fee. |
| Cash withdrawal at international ATM | Included in monthly fee. |
| Cash withdrawal at branch | 2% of amount, minimum R75, capped at R1,000. |
| Service | Published rule |
|---|---|
| Cash deposit at ABSA ATM (notes) | 1.47% of amount, minimum R1.47. |
| Cash deposit at ABSA ATM (coins) | 6.60% of amount. |
| Service | Published rule |
|---|---|
| Send cash | R11 per transaction. |
| Faster payment up to R3,000 | R10 per payment. |
| Faster payment above R3,000 | R40 per payment. |
| PayShap payment above R500 | R6 per payment. |
| Service | Published rule |
|---|---|
| Card replacement with courier | R310 per card. |
The page includes published monthly fees like R675 for Private Bank Account and R340 for Young Professionals.
Local and international ATM cash withdrawals are listed as included in monthly fees in the published schedule.
Branch cash withdrawal is 2% of amount, with minimum R75 and maximum R1,000.